Public mandatory disclosures
Mandatory Public Disclosure
General Information
S. No. | Information | Details |
|---|---|---|
1. | Name of the School | Shemford Futuristic Balangir |
2. | Affiliation No. (if applicable) | 1530424 |
3. | Complete Address with Pin Code | Kharlikani, Titlagarh Road, PO – Balangir,Via – Rajendra College, Odisha–767002 |
4. | Principal Name & Qualification | Mr. Pratap Kumar Jena |
5. | School Email Id | |
6. | Contact Details (Landline/Mobile) | |
Documents and Information
S. No. | Documents/information | Details |
|---|---|---|
1. | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | |
2. | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | |
4. | Copies of Recognition Certificate | |
5. | Copy of valid Building Safety Certificate | |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | |
7. | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | |
8. | Copy of Land Certificate | |
9. | List of School Management Committee (SMC) |
Result Class: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
- | - | - | - | - | - |
Result Class: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
- | - | - | - | - | - |
Staff (Teaching)
S. No. | Information | No of Staff |
|---|---|---|
1. | PRINCIPAL | 01 |
2. | VICE-PRINCIPAL | 01 |
TGT | 12 | |
PRT | 02 | |
PGT | 01 | |
PET | 01 | |
SPECIALEDUCATOR | 01 | |
COUNSELLOR | 01 |
School Infrastructure
S. No. | Information | Details |
|---|---|---|
1. | Total Campus area of the school (in sq/mtr) | 4412 sq. mt. |
2. | No. of class rooms | 13 |
3. | Additional Room(Medical Room, Counselling Room, Celebration Room, Activity Room/ Fantashy Land, Library Hall, Auditorium, Music/Dance Room, Strong Room - CCTV, Admin Room) | 9 |
4. | Skating Area | 1 |
5. | Fun Fitness Area(Indoor Physical Activity) | 1 |
6. | No. of Laboratories(Computer labs, Composite Science Lab, Math Lab | Three |
7. | Internet facility (Y/N) | yes |
8. | No. of Girls toilets | 2 (Urinal - 9) |
9. | No. of Boys toilets | 2 (Urinal - 16) |
10. | Toilet for C.W.S.N. (For Boys) | 2 |
11. | Toilet for C.W.S.N. (For Girls) | 2 |
12. | Elevator(Lift) | 2 |
Teachers Details
S. No. | Teachers Name | Designation | Qualification |
|---|---|---|---|
1. | SUSMITA SHARMA | TGT MATH | BE(Comp),B.Ed |
2. | ABHIJIT PANIGRHI | TGT SCI | BSC, BED |
3. | SHIBANI SAHOO | TGT SCI | B.SC , B.ED |
4. | PRIYADARSHINI MISHRA | TGT HINDI | MA IN HINDI |
5. | SWETAPARNA HOTA | TGT ENG | MA IN ENG |
6. | SREYA PALODHY | TGT SST | M SC. Geography B.ed Completed |
7. | GOBINDA JAL | TGT HINDI | MA IN HINDI, B.ED |
8. | SMITA SAHU | TGT MATH | BSC IN MATHEMATICS |
9. | ASHISH KUMAR PUROHIT | TGT SCI | BSC IN CHEMISTRY, B.ED |
10. | HIRABATI KUMBHAR | TGT SCI | BSC IN BOTANY, B.ED CONTINUE |
11. | SWETA ROUT | TGT ODIA | PG IN ODIA |
12. | DHIRENDRA BISWAL | TGT SST | PG IN HISTORY, B.ED |
13. | SWAYAM SIDDHI PANDA | TGT ENG | PG IN ENGLISH |
- Certificate of Recognition
- NOC
- Trust Deed
- Land Certificate
- Building Safety Certificate
- Grievance Redresal Mechanism Commitee
- Health & Sanitary Certificate
- Explore SHEMFORD Balangir
- School Infrastructure
- SMC
- Academic Calander
- Fire Safety
- Self Affidavit of School
- Teaching Staff Details
- Non Teaching Staff Details
- POSH (Prevantion of Sexual Harassement)
- POCSO (The Protection of children from Sexual Offences)
- Publishers Details
- ICC Committee
